BIOL 4320 Field Botany Page Phil Ganter |
Get the Course News
Course Objectives |
||
Links to lecture notes: | Links to
lab notes: |
|
Note 1 Systematics & Taxonomy | Lab Note 1
Collecting plants
|
|
Note 2 Plant Diversity I Divisions | Lab Note 2 Preserving specimens |
|
Note 3 Plant Diversity II Families | Lab Note 3 Mounting specimens |
|
Note 4 Plant Morphology | Lab Note 4 Identifying plants |
|
Class News: | Field Trips: |
|
Links
to Useful Websites |
||
Systematic Sites: | ||
USDA Plant Database |
||
Taxonomic Sites: | ||
USDA classification of a known plant | Texas Ag Extension's Wildflowers |
|
Iowa State Ag Ext. Trees Key | Oregon State's Weed Id Page |
|
Lots of Tree resources | Va. Tech's Weed Key |
|
Virginia Tech's Tree Leaf & Twig key | Illinois Council on Food and Ag. Research |
|
Ohio State's Tree Id site | Caroline Dean's Alabama Wildflowers |
|
Alabama Trees | Eric Haines' Wildflower Key |
|
Wildflowers - good descriptions | ||
Kansas Wildflowers & Grasses | J. Hapeman's Wisconsin Orchids |
|
Virginia Tech's Grasses | Prairie Grasses |
|
List of Keys on the WWWeb | Texas Grasses |
|
UTenn site - good for confirmation | Wildflowers
of Eastern North America |
|
Plants - confirmation site, no key | Native Orchids
of The United States |
|
Wisconsin trees & shrubs | Noninvasive
Plants in Southern Forests |
|
Mississippi weeds | North
Carolina wildflowers |
|
Wetlands Monocots on-line key | ||
If you try a link that doesn't work, please email me and tell me which one doesn't work.
Return to Academic page
Return to my Homepage
Return to Biology Department Homepage
Return to Tennessee State homepage
First things first - Send me an email with your email address right now! I can't contact you if I don't have an email address.
Last updated on July 4, 2006