![]() |
BIOL 3110 Biostatistics Web Page |
Syllabus Link
Course Objectives link
Student Resources for Textbook Website Link
| Lecture 1&2 notes | Descriptive Statistics |
| Lecture 3 notes | Random Samples & Binomial |
| Lecture 4 notes | Normal Distribution |
| Lecture 5 notes | Sampling Distributions |
| Lecture 6 notes | Estimation of Means |
| Lecture 7 notes | Comparison of Two Means |
| Lecture 8 notes | Experimental Design |
| Lecture 9 notes | Paired Sample Comparisons |
| Lecture 10 notes | Categorical Analysis |
| Lecture 11a notes | Basic ANOVA (Part 1) |
| Lecture 11b notes | Basic ANOVA (Part 2) |
| Lecture 12 notes | Linear Regression & Correlation |
| Lecture 13 notes | Odds & Ends |
Return to Academic page
Return to my Homepage
Return to Evolution Course Homepage
Return to Tennessee State homepage
Last updated on August 17, 2006