Flower Yeast Strains
The first table is the origins of the strains, the second is the physiological profile of the strains
To see the plants and flowers from which these strains came, click here
A tip - I have had success in moving table material from a web table in MS Internet Explorer to MS Excel by simply choosing the table, copying it, and pasting into an open Excel spreadsheet.
Number | Host | Location | Site | Date | Yeast |
01-430.1 | Ipomea sp. A Flower | Peru | La Real, near Aplau | 5/27/01 | Unknown 8 Peru (Ipomea Galactomyces?) |
01-430.2 | Ipomea sp. A Flower | Peru | La Real, near Aplau | 5/27/01 | Pichia mexicana-like |
01-430.3 | Ipomea sp. A Flower | Peru | La Real, near Aplau | 5/27/01 | Pichia mexicana-like |
01-429.1 | Ipomea sp. Flower | Peru | Nazca, KM18 | 5/26/01 | Unknown 7 Peru (Ipomea Pseudozyma?) |
01-423.1 | Ipomea sp. Flower | Peru | Nazca, KM18 | 5/26/01 | Unknown 7 Peru (Ipomea Pseudozyma?) |
01-426.1 | Ipomea sp. Flower | Peru | Nazca, KM18 | 5/26/01 | Unknown 7 Peru (Ipomea Pseudozyma?) |
01-427.1 | Ipomea sp. Flower | Peru | Nazca, KM18 | 5/26/01 | Unknown 7 Peru (Ipomea Pseudozyma?) |
01-428.1 | Ipomea sp. Flower | Peru | Nazca, KM18 | 5/26/01 | Unknown 7 Peru (Ipomea Pseudozyma?) |
01-485.1 | Opuntia berteri Flower | Peru | Nevada Chachani | 5/28/01 | Unknown 5 Peru (Zygosaccharomyces rouxii-like) |
01-401.1 | Oreocereus variicolor Flower | Peru | Reserva Pampas Galeras, KM 78 | 5/25/01 | Cryptococcus albidus |
01-409.1 | Oreocereus variicolor Flower | Peru | Reserva Pampas Galeras, KM 78 | 5/25/01 | Unknown 1 Peru (Dipodascus or Schizoblastosporion) |
01-404.1 | Oreocereus variicolor Flower | Peru | Reserva Pampas Galeras, KM 78 | 5/25/01 | Sporopachydermia cereana complex |
01-402.1 | Oreocereus variicolor Flower | Peru | Reserva Pampas Galeras, KM 78 | 5/25/01 | Pichia cactophila |
01-402.2 | Oreocereus variicolor Flower | Peru | Reserva Pampas Galeras, KM 78 | 5/25/01 | Unknown 6 Peru (Cryptococcus) |
01-403.1 | Oreocereus variicolor Flower | Peru | Reserva Pampas Galeras, KM 78 | 5/25/01 | Unknown 1 Peru (Dipodascus? Not?) |
Notice that the identifications are a mess. I have put in some guesses, but will not bet the farm on them.
Test # | Test | 01-430.1 | 01-430.2 | 01-430.3 | 01-429.1 | 01-423.1 | 01-426.1 | 01-427.1 | 01-428.1 | 01-485.1 | 01-401.1 | 01-409.1 | 01-404.1 | 01-402.1 | 01-402.2 | 01-403.1 |
1 | D-GLUCOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2 | D-GALCTOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | |||
3 | L-SORBOSE | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | |||||
4 | MALTOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
5 | SUCROSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
6 | CELLOBIOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | ||||
7 | TREHALOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||||
8 | LACTOSE | 3 | 3 | 3 | 3 | 3 | 2 | 2 | ||||||||
9 | MELIBIOSE | 3 | 3 | 3 | 3 | 3 | ||||||||||
10 | RAFFINOSE | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
11 | MELIZITOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
12 | INULIN | |||||||||||||||
13 | SOLUBLE STARCH | 3 | 3 | 3 | 3 | 3 | ||||||||||
14 | D-XYLOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | |||
15 | L-ARABINOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
16 | D-ARABINOSE | 1 | 1 | 1 | 1 | 1 | ||||||||||
17 | D-RIBOSE | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
18 | L-RHAMNOSE | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
19 | ETHANOL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | |||
20 | GLYCEROL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 2 | |||
21 | I-ERYTHRITOL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
22 | ADONITOL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
23 | DULCITOL | 3 | 3 | 3 | 3 | 3 | ||||||||||
24 | D-MANNITOL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | ||
25 | D-SORBITOL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||
26 | AMG | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
27 | SALICIN | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | |||||
28 | GLUC & LACTONE | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | ||||||
29 | K-GLUCONATE | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | |||||||
30 | GLUCOSAMIONE | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
31 | DL-LACTIC ACID | 3 | 3 | 3 | 3 | 3 | 1 | 3 | ||||||||
32 | SUCCINIC ACID | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
33 | CITRIC ACID | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
34 | I-INOSITOL | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
35 | GLUCURONIC ACID | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
36 | Fermentation | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | |||||||
40 | growth at 37 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | |||
41 | growth at 42 | 3 | 3 | 3 | 3 | |||||||||||
42 | osmotic medium | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | |||||||
43 | 5% NaCl | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |
44 | 10% NaCl | 3 | 3 | 3 | 3 | 2 | 3 | 2 | ||||||||
45 | 12.5% NaCl | 3 | 3 | 3 | 2 | 2 | ||||||||||
46 | lipase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | ||||
47 | urease | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||
48 | nitrate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||
49 | nitrite | 2 | 2 | 2 | 2 | 2 | 1 | |||||||||
50 | ethylamine | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
51 | casein | 3 | 3 | 3 | 3 | 3 | ||||||||||
52 | methanol | 1 | 1 | 1 | 1 | 1 | ||||||||||
53 | without amino acids | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
54 | digitonin | |||||||||||||||
55 | 0.1 PPM cyclohexamide | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | |
56 | 1 PPM cyclohexamide | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | ||
57 | 10 PPM cyclohexamide | 3 | 3 | 3 | ||||||||||||
60 | ethyl acetate | 3 | 3 | |||||||||||||
61 | acetone | |||||||||||||||
62 | 2-propanol | |||||||||||||||
63 | lysine | 1 | 2 | 3 | ||||||||||||
64 | malic acid | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | |||
65 | n-acetyl glucosamine | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
66 | hexadecane | 3 | 3 | 3 | 3 | 3 | ||||||||||
67 | y-55 c. glabrata killer | 3 | ||||||||||||||
68 | pellicle | 2 | 3 | 3 | 1 | 2 | 2 | |||||||||
69 | spores | 3 |
Ù`