Plant Competition Lab Data

Links to previous pages:

BIO 412 Ecology

Plant Competition Lab

Intraspecific Competition

Here are the data from three groups. Note that the density is the number of plants harvested, not the number of plants that were supposed to be in the pot.

Use all of the data.          
    Seeds Plants Total part weights for all plants in a pot (grams)
  Density planted harvested Stem Leaf Bud
Group 1            
  1 2 0      
  2 4 2 1.12 0.78 0.25
  4 6 4 2.43 1.81 0.62
  8 12 7 3.97 2.13 0.33
  16 20 17 7.74 4.6 0.11
  32 38 32 13.11 9.26 0
  64 70 61 20.03 19.19 0
Group 2            
  1 2 2 1.43 0.84 0.31
  2 4 3 2.07 0.78 0.62
  4 6 3 1.79 1.81 0.54
  8 12 9 4.2 2.13 0.37
  16 20 17 6.99 4.6 0
  32 38 34 14.15 9.26 0
  64 70 65 21.85 19.19 0
Group 3            
  1 2 2 1.28 1.03 0.44
  2 4 4 2.52 1.57 0.89
  4 6 3 1.88 1.78 0.43
  8 12 8 4.22 2.73 0.25
  16 20 16 7.53 4.41 0
  32 38 32 12.49 9.11 0
  64 70 66 19.22 20.9 0

 

Here are stem lengths from the plants above. Note that not all stems were used. You will be plotting averages.

Stem Lengths versus plant density  
For densities over 4, 4 stems were chosen randomly for this dataset
Density Lengths (cm)    
         
2 13.4 12.1    
4 7.5 8.9 10.2 11
7 6.8 7.4 5.2 8.9
17 6.8 6.2 5.3 4.9
32 6.2 4.6 4.7 5
61 1.3 1.5 2.1 2.4
2 11.6 9.7    
3 12.2 13.1 13.7  
3 11 12.1 14.4  
9 6.1 8.3 7.2 6.5
17 7.4 8.2 6.2 8.3
34 3.1 2.2 3.4 3
65 2.3 3.1 2.5 1.9
2 13.3 14.5    
4 8.9 10.3 11.4 12.9
3 13.1 12.8 9.3  
8 7.9 9.2 10.1 8.4
16 5.3 6.2 5.7 5.5
32 4.2 5.3 6.2 6.7
66 1.4 2.3 2.3 1

 

Interspecific competition

Note once again that you should use the actual number of plants in getting means and in the graphs, rather than the number of plants that were supposed to be there.

    Number of Number of Total (g) Total (g)
    Marigold Zinnia Marigold Zinnia
Group 1        
  5M:5Z 6 8 9.46 13.8
  5M:50Z 4 46 5.02 56.76
  50M:5Z 52 5 42.13 4.28
  50M:50Z 41 38 29.06 27.19
Group 2        
  5M:5Z 5 8 7.72 15.26
  5M:50Z 7 39 8.35 52.87
  50M:5Z 44 3 35.48 2.22
  50M:50Z 47 49 30.92 29.65
Group 3        
  5M:5Z 7 7 9.3 12.83
  5M:50Z 5 45 5.71 57.98
  50M:5Z 51 7 39.78 4.66
  50M:50Z 51 46 28.48 23.42

 

 

Return to my Homepage

Go to my Research Page

TSU Biology Department

Go to TSU Homepage

Email me

Last modified March 26, 2002