BIO 412 Principles of Ecology Phil Ganter |
Links:
Course Page |
Tennessee State Home page |
Bio 412 Page |
Ganter home page |
Spatial Patterns Lab Data
Fall, 2000 Semester
For the quatrat data, combine this year's data with the quadrats from Fall 1999 (they are below this year's data)
Quadrat Sampling |
||
Quadrat |
Canopy |
Understory |
1 |
5 |
13 |
2 |
6 |
17 |
3 |
5 |
13 |
4 |
3 |
29 |
5 |
2 |
13 |
6 |
5 |
16 |
7 |
5 |
15 |
8 |
3 |
25 |
9 |
7 |
30 |
10 |
5 |
6 |
11 |
3 |
11 |
12 |
3 |
13 |
13 |
8 |
7 |
Nearest-Neighbor Samples
For the Nearest-Neighbor data, use just this year's data
Canopy | Understory | |||||
Circumference | Circumference of | Distance | Circumference | Circumference of | Distance | |
nearest nieghbor | between | nearest nieghbor | between | |||
4' 7" | 2' 11" | 21' 2" | 11" | 5" | 12' 4" | |
2' 10" | 3' 7" | 19' 6" | 1' 1" | 6" | 7' 1" | |
3' 2" | 2' 9" | 18' | 1' 5" | 5" | 18' 1" | |
1' 3" | 3' 5" | 13' 6" | 5" | 4" | 16' 10" | |
3' 6" | 4' 3" | 10' | 1' 2" | 5" | 10" | |
6' | 3' 5" | 19' 4" | 3" | 4' 4" | 8' 5" | |
2' | 3' 1" | 19' | 1' 1" | 5" | 6' 8" | |
5' 9" | 6' 5" | 20' 5" | 1' | 5" | 6' 2" | |
5' 9" | 5' 2" | 19' 0" | 1' 0" | 11" | 9' 7" | |
5' 2" | 3' 4" | 11' 0" | 11" | 9" | 9' 0" | |
5' 0" | 5' 0" | 25' 4" | 8" | 1' 0" | 8' 4" | |
4' 3" | 9' 5" | 10' 0" | 9" | 1' 6" | 11' 6" | |
2' 10" | 3' 8" | 17' 2" | 1' 0" | 1' 5" | 8' 8" | |
3' 6" | 4' 9" | 4' 9" | 1' 3" | 1' 2" | 11' 2" | |
6' 6" | 8' 7" | 27' 0" | 2' 3" | 1' 5" | 13' 0" | |
5' 3" | 4' 8" | 18' 3" | 2' 5" | 2' 3" | 9' 3" | |
10' 4" | 4' 1" | 29' 0" | 11" | 7" | 2' 2" | |
9' 2" | 6' 6" | 24' 6" | 11" | 11" | 4' 0" | |
4' 8" | 5' 4" | 22' 5" | 9" | 2' 8" | 5' 6" | |
9' 3" | 8' 5" | 20' 6" | 1' 2" | 1' 4" | 6' 8" | |
13'4" | 1'11" | 9' | 1'3" | 2'1" | 6'1" | |
4'7" | 4'6" | 34'7" | 1'10" | 8" | 4'3" | |
4' | 2'10" | 17'1" | 9" | 6" | 5' | |
6'4" | 1'9" | 12'2" | 1'1" | 7" | 9' | |
4'5" | 4'2" | 18'2" | 6" | 5" | 3' | |
9'1" | 6'3" | 23'5" | 11" | 6" | 3' | |
5'5.5" | 15'7" | 5'1" | 6" | 5'8" | 4" | |
2'7" | 5'2" | 3'7" | 5" | 7'2" | 6.5' | |
3'4" | 6'6" | 4'3" | 5" | 8'2" | 6.5" | |
3'4" | 16'6" | 4'9" | 3" | 10'4" | 7" | |
2'8.5" | 5'6" | 3'3.5" | 6.5" | 6'8" | 10" | |
6'5" | 19'7" | 3'9" | 9' | 7'11" | 4" | |
3'1" | 10'6" | 6'1.5" | 4.5" | 7' | 5" | |
3'9' | 15'6" | 3'6" | 1'2" | 1'1" | 6'1.5" | |
5'4" | 21'11' | 5'1" | 1.5" | 14'2" | 7" | |
3'3.5" | 7'6" | 4'6 | 4" | 10.5" | 2' | |
2'3" | 16' | 4'2" | 4" | 3'7" | 3" | |
3'4" | 15'2.5" | 4'2" | 8" | 4'6'' | 7'' |
ùÄA
Fall, 1999 Semester
Quadrat Samples
Quadrat | Understory Trees | Canopy Trees |
1 | 18 | 5 |
2 | 14 | 4 |
3 | 6 | 3 |
4 | 5 | 4 |
5 | 30 | 5 |
6 | 30 | 10 |
7 | 11 | 8 |
8 | 12 | 4 |
9 | 17 | 6 |
10 | 16 | 7 |
Nearest Neighbor Data
remember to convert to all inches before calculating areas
Canopy Trees | |||||
N1 | N2 | Distance Between | |||
Feet | Inches | Feet | Inches | Feet | Inches |
7 | 0 | 5 | 7 | 6 | 6 |
3 | 5 | 4 | 3 | 11 | 5 |
8 | 4 | 10 | 5 | 12 | 3 |
2 | 4 | 6 | 4 | 15 | 3 |
5 | 4 | 3 | 4 | 24 | 5 |
8 | 5 | 12 | 5 | 35 | 4 |
2 | 11 | 5 | 10 | 9 | 11 |
5 | 2 | 2 | 4 | 15 | 0 |
2 | 4 | 3 | 8 | 21 | 5 |
3 | 6 | 7 | 8 | 19 | 1 |
2 | 4 | 6 | 4 | 13 | 3 |
4 | 0 | 6 | 3 | 24 | 0 |
3 | 9 | 6 | 9 | 18 | 5 |
4 | 8 | 5 | 4 | 22 | 0 |
2 | 4 | 6 | 4 | 13 | 3 |
1 | 4 | 3 | 2 | 19 | 3 |
2 | 3 | 3 | 4 | 10 | 8 |
4 | 7 | 2 | 10 | 21 | 6 |
2 | 10 | 3 | 4 | 18 | 4 |
Understory Trees | |||||
N1 | N2 | Distance Between | |||
Feet | Inches | Feet | Inches | Feet | Inches |
1 | 0 | 0 | 7 | 8 | 5 |
0 | 10 | 0 | 11 | 18 | 5 |
1 | 2 | 1 | 0 | 21 | 8 |
1 | 3 | 0 | 10 | 10 | 0 |
0 | 8 | 0 | 11 | 11 | 3 |
0 | 6 | 0 | 9 | 12 | 3 |
0 | 6 | 0 | 5 | 3 | 4 |
0 | 8 | 0 | 11 | 3 | 9 |
0 | 8 | 1 | 4 | 7 | 6 |
1 | 4 | 0 | 5 | 8 | 3 |
1 | 0 | 0 | 6 | 8 | 4 |
0 | 8 | 0 | 11 | 3 | 9 |
1 | 6 | 0 | 8 | 4 | 0 |
0 | 5 | 0 | 10 | 20 | 6 |
0 | 4 | 1 | 9 | 2 | 4 |
Last modified October 18, 2000