| Name | Birth | Death | comments |
| unmarked | 1856 Aug 27 | ||
| unmarked | |||
| unreadable | |||
| unmarked | |||
| unmarked | |||
| unmarked | |||
| unmarked | |||
| unmarked | |||
| unmarked | |||
| unreadable | 2 Feb 1888 | ||
| Amanda Tittle | bur. in Scottish tomb | ||
| unmarked | |||
| unmarked | |||
| Jonas Tittle | 1853 | 1872 | |
| unmarked | |||
| John Farris | 28 Dec 1851 | 5 Sept 1933 | |
| Sarah M. | 8 Oct 1862 | 5 Apr 1910 | wife of John Farris |
| Jones Ingle | 23 Dec 1870 | 17 March 1873 | |
| Lydia Tittle | 1828 | 1895 | |
| Catherine Beasley | 1858 | 1887 | N.M. |
| Mary Tittle | 1855 | 22 Apr 1930 | |
| Oscar Tittle | 4 Oct 1851 | 4 Jul 1933 | |
| Carlos Tittle | 9 May 1913 | 4 Apr 1934 | son of Mr & Mrs R.C. Tittle |
| Zella Tittle | 27 Aug 1906 | 12 Oct 1906 | dau of Mr & Mrs R.C. Tittle |
| unmarked stone | |||
| unmarked stone | |||
| unmarked stone | |||
| unmarked stone | |||
| S.H. Lackey | 12 Aug 1866 | 22 Jan 1937 | |
| Mary A. | 16 Jul 1875 | 12 Apr 1949 | wife of S.H. Lackey |
| Guy Lackey | 2 Aug 1900 | 23 Jun 1937 | |
| A.C. Tittle | 15 Feb 1864 | 2 May 1949 | |
| F.M. Tittle | 1868 | 1936 | |
| Kermit Tittle | 7 Nov 1913 | 8 Jun 1916 | |
| Earline | 30 Nov 1919 | 10 Jul 1921 | dau of Mr & Mrs O.J. Farris |
| Mack Arthur | 15 Oct 1942 | 9 Apr 1943 | son of C.L. & Stella Farris |
| Rollard Baugh | 27 Dec 1915 | 1 Oct 1911 | |
| Wilbur Tittle | 1897 | 1929 | |
| Garret Tittle | 1926 | 1927 | |
| Ralph Tittle | 1935 | 1936 | |
| 2 graves unmarked | (circle with bricks) | ||
| unmarked | |||
| unmarked | |||
| unmarked | |||
| 5 in a row unmarked stone | |||
| 1 no stone pine tree at head of grave |